The Diplomate of National Board final exam remains among the most rigorous tests for Indian physicians. Data across 15 years shows major differences in success rates between medical specialties, shaping both student careers and the reputation of training institutes.
DNB Final Exam Passing Rates by Clinical Specialty (15-Year Trend)
| Clinical Specialty | Average Pass Rate (%) | Typical Range (%) | Trend & Notes |
|---|---|---|---|
| Anaesthesiology | 48 | 42–60 | Moderate, trending upwards |
| Anatomy | 52 | 50–65 | Moderately high stability |
| Biochemistry | 58 | 54–65 | Steady improvement |
| Dermatology, Venereology, Leprosy | 66 | 60–74 | Consistently good results |
| Emergency Medicine | 38 | 28–41 | Still below average |
| Forensic Medicine | 44 | 40–48 | Rising, but variable |
| General Medicine | 64 | 58–70 | Strong, sees regular rises |
| General Surgery | 68 | 62–74 | Above average, stable |
| Microbiology | 60 | 54–66 | Middle tier |
| Nuclear Medicine | 55 | 50–61 | Low to moderate pass rates |
| Obstetrics & Gynaecology | 90 | 85–92 | Highest among broad specialties |
| Ophthalmology | 72 | 66–77 | Above median |
| Orthopaedics | 20 | 16–35 | Very low rates, most difficult |
| Otorhinolaryngology (ENT) | 53 | 49–57 | Tends toward moderate success |
| Paediatrics | 38 | 32–43 | Challenging outcomes |
| Pathology | 38 | 33–44 | Tough, high attrition |
| Pharmacology | 57 | 51–62 | Moderate, variable |
| Psychiatry | 66 | 59–71 | Steady and strong |
| Radiology / Radio-diagnosis | 67 | 66–72 | High rates and popularity |
| Respiratory Medicine | 58 | 52–65 | Stable, moderate |
| Hospital Administration | 38 | 31–45 | Continues to challenge candidates |
Super Specialty (DrNB) Branches
| Super Specialty | Average Pass Rate (%) | Typical Range (%) | Notes |
|---|---|---|---|
| Cardiology | 63 | 57–68 | Steadily improving |
| Urology | 91 | 89–94 | Exceptionally high |
| Neurology | 92 | 88–95 | Top performer |
| Paediatric Cardiology | 100 | 96–100 | Perfect/high success |
| Plastic & Reconstructive Surgery | 91 | 88–92 | Outstanding pass rates |
| Surgical Oncology | 39 | 35–44 | Remains difficult |
| Critical Care Medicine | 61 | 57–66 | Steadily rising |
| Medical Genetics | 100 | 92–100 | Consistent top scores |
| Gastroenterology | 86 | 80–92 | High pass rates |
Trends and Insights
Obstetrics & Gynaecology features the highest pass rates among broad specialties (typically above 90%), making it a sought-after branch for many candidates. Urology, Neurology, and Paediatric Cardiology consistently deliver excellent results, often nearing or reaching perfect scores in many exam sessions.
In contrast, specialties such as Orthopaedics, Paediatrics, Pathology, Hospital Administration, and Emergency Medicine see the lowest pass rates, sometimes less than 40%—indicating a need for greater exam preparation, more robust clinical exposure, or improved mentoring.
General Medicine, General Surgery, Psychiatry, Radiology, and Dermatology represent a ‘middle band’ where success is stable but competitive, with average rates clustered between 60% and 70%.
What Influences DNB Pass Rates?
- Academic rigor and hospital resources
- Specialty complexity and clinical exposure
- Candidate selection and exam standards
- NBE curriculum and evaluation changes
Keywords: DNB passing rate India, clinical specialty statistics, medical PG exam trends, exam results by branch, top scoring DNB specialties, lowest passing DNB branches.
Nephrology?